SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Onyx Edition |
Stock # | A429343 |
VIN | 4S4WMAKD2P3429343 |
Exterior Color | Autumn Green Metallic |
Interior Color | Gray |
Passengers | 7 |
Drivetrain | AWD |
Horsepower | 260 hp @ 5600 RPM |
Torque | 277 lb-ft @ 2000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 25 Hwy |
Transmission | Lineartronic CVT |
Engine | 2.4L 4-Cylinder DOHC 16V |
Gross Vehicle Weight Rating | 6,000 lbs. |
Dimensions | 86.1" w x 196.8" l x 71.6" h |
Wheelbase | 113.8" |
Front Wheel | 20.0 x 7.5 |
Rear Wheel | 20.0 x 7.5 |
Front Tire | 245/50R20 102H |
Rear Tire | 245/50R20 102H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory